Here’s the final installment of the 2022 SEC Baseball Tournament, played May 24-29 in Hoover, Alabama at Hoover Metropolitan Stadium. No. 1 seed Tennessee beat No. 7 Florida 8-5 in Sunday’s championship game for the program’s fourth SEC title.
Twelve SEC teams have played in the last ten CWS Men’s Finals, including all-SEC matchups in 2011 (South Carolina vs. Florida), 2017 (Florida vs. LSU) and 2021 (Mississippi State vs. Vanderbilt).
The SEC tournament features 12 teams, which are ranked No. 1 through No. 12, and 17 games in total. The top four seeds, including the SEC East and SEC West champions, received first-round byes, and teams ranked No. 3 through No. 12 received general offers for the tournament. based on their winning percentage in the conference.
(Click or tap here to view the latest support in a new window.)
Teams ranked No. 5 through No. 12 opened the SEC tournament on Tuesday in a single-elimination format, with double-elimination action beginning on Wednesday. The SEC tournament returned to knockout play on Saturday, May 28.
2022 SEC Baseball Tournament Schedule, Scores
Scroll right to view the full table.
All results: | |||
Date | Time (ET) | Match | Network |
---|---|---|---|
tuesday 24 may | Game 1: No. 11 Alabama 5No. 6 Georgia 3 | SEC Network | |
Game 2: No. 7 Florida 2No. 10 South Carolina 1 (F/10) | SEC Network | ||
Game 3: No. 8 Vanderbilt 3No. 9 Ole Miss 1 | SEC Network | ||
Wednesday May 25 | Game 4: No. 12 Kentucky 3No. 5 Auburn 1 | SEC Network | |
Game 5: No. 11 Alabama 4#3 Arkansas 3 | SEC Network | ||
Thursday May 26 | Game 6: No. 2 Texas A&M 10, No. 7 Florida 0 | SEC Network | |
Game 7: No. 1 Tennessee 10, No. 8 Vanderbilt 1 | SEC Network | ||
Game 8: No. 4 LSU 11No. 12 Kentucky 6 | SEC Network | ||
Friday May 27 | Game 9: No. 7 Florida 7No. 3 Arkansas 5 | SEC Network | |
Game 10: No. 12 Kentucky 10#8 Vanderbilt 2 | SEC Network | ||
Game 11: No. 2 Texas A&M 12No. 11 Alabama 8 | SEC Network | ||
. | Game 12: No. 1 Tennessee 5No. 4 LSU 1 | SEC Network | |
Saturday May 28 | Game 13: No. 7 Florida 11, No. 11 Alabama 6 | SEC Network | |
Game 14: No. 12 Kentucky 7USL 2 | SEC Network | ||
Game 15: No. 7 Florida 9No. 2 Texas A&M 0 | SEC Network | ||
Game 16: No. 1 Tennessee 12No. 12 Kentucky 2 | SEC Network | ||
Sunday May 29 | No. 1 Tennessee 8, No. 7 Florida 5 (championship game) | ESPN2 |
Past SEC Tournament Champions
Here are the annual SEC Tournament champions since the tournament began in 1977.
Year | Champion |
---|---|
1977 | Ole Miss |
1978 | Auburn |
1979 | Mississippi State |
1980 | Vanderbilt |
nineteen eighty one | Florida |
1982 | Florida |
1983 | Alabama |
1984 | Florida |
1985 | Mississippi State |
1986 | USL |
1987 | Mississippi State |
1988 | Florida |
1989 | Auburn |
1990 | LSU/Mississippi State |
1991 | Florida |
1992 | USL |
1993 | Tennessee/LSU |
1994 | Tennessee/LSU |
1995 | Tennessee/Alabama |
1996 | Alabama |
1997 | Alabama |
1998 | Auburn |
1999 | Alabama |
2000 | USL |
2001 | Mississippi State |
2002 | Alabama |
2003 | Alabama |
2004 | Caroline from the south |
2005 | Mississippi State |
2006 | Ole Miss |
2007 | Vanderbilt |
2008 | USL |
2009 | USL |
2010 | USL |
2011 | Florida |
2012 | Mississippi State |
2013 | USL |
2014 | USL |
2015 | Florida |
2016 | Texas A&M |
2017 | USL |
2018 | Ole Miss |
2019 | Vanderbilt |
2020 | Canceled due to the COVID-19 pandemic |
2021 | Arkansas |
2022 | Tennessee |
Click or tap here to see the latest D1Baseball.com Top 25 rankings.