Here’s the 2022 NCAA DI baseball bracket plus schedule, scoring and TV network information for the road to the Men’s College World Series in Omaha.
2022 NCAA DI 64 Slice Baseball Pitch
(Click or tap here to open a printable .PDF of the media | Click or tap here to open the media in .JPG format)
The 16 national seeds are Tennessee (53-7), Stanford (41-14), Oregon State (44-15), Virginia Tech (41-12), Texas A&M (37-18), Miami (Florida) ( 39 -18), Oklahoma State (39-20), East Carolina (42-18), Texas (42-19), North Carolina (38-19), Southern Mississippi (43-16), Louisville (38-18- 1) Florida (39-22), Auburn (37-19), Maryland (45-12) and Georgia Southern (40-18).
Here is the program of the championship.
- Regionals: from Friday 3 June to Monday 6 June
- Super Regionals: From Friday June 10 to Sunday June 12 OR from Saturday June 11 to Monday June 13
- First day of the CWS games — Friday, June 17
- CWS Finals — Beginning Saturday, June 25 (best of 3)
- Last league game — Monday, June 27
The selection of the eight super-regional hosts will be announced at 10 a.m. ET on Tuesday, June 7, here on NCAA.com.
2022 College Baseball Championship Regional Schedule
Here is the regional schedule. All times Eastern and subject to change.
Click or tap on each game to access live scores.
Knoxville Regional hosted by Tennessee
Statesboro Regional hosted by Ga. Southern
Austin Regional hosted by Texas
Greenville Regional hosted by East Carolina
College Station Regional hosted by Texas A&M
Louisville Regional hosted by Louisville
Gainesville Regional hosted Florida
Blacksburg Regional hosted by Virginia Tech
Stanford Region hosted by Stanford
College Park Regional hosted by Maryland
Chapel Hill Regional hosted by North Carolina
Stillwater Regional hosted by Oklahoma St.
Coral Gables Regional organized by Miami (Florida)
(Games in Miami are rescheduled Friday through Saturday due to weather. Game 1 is scheduled for noon ET. Game 2 will follow 55 minutes after Game 1. Both will be on ESPN+)
Hattiesburg Regional Hosted by Southern Mississippi
Auburn Regional hosted by Auburn
Corvallis Regional Hosted by Oregon State
2022 NCAA College World Series Bracket
Click or tap here to open support in another window/tab.
Men’s University World Series Champions since 1947
California defeated Yale in the first-ever College World Series, the first of two played in Kalamazoo, Michigan. Texas put themselves on the map as the first consecutive champion to win the only CWS ever contested in Wichita, Kansas in 1949. The following season Texas won their second championship, opening Rosenblatt Stadium in Omaha.
CWS HISTORY: Coaches with the most wins | Most titles | Most appearances | Most represented conferences
Here is a complete list of all College World Series finals in the event’s 73-year history.
YEAR | CHAMPION (RECORD) | COACH | SCORE | FINALIST | TO PLACE |
---|---|---|---|---|---|
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | USL | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | *UCLA (49-17) | Jean Sauvage | 8-0 | Mississippi State | Omaha, Neb. |
2012 | *Arizona (48-17) | Andy Lopez | 4-1 | Caroline from the south | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inn) | UCLA | Omaha, Neb. |
2009 | SJM (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | mike batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | *Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | *Texas (57-15) | Augie Garrido | 12-6 | Caroline from the south | Omaha, Neb. |
2001 | * Miami (Florida) (53-12) | jim morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * USL (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Florida) (50-13) | jim morris | 6-5 | state of florida | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona State | Omaha, Neb. |
1997 | * USL (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * USL (52-15) | Skip Bertman | 9-8 | Miami (Florida) | Omaha, Neb. |
1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
1994 | * Oklahoma (50-17) | larry cochell | 13-5 | Georgia Technology | Omaha, Neb. |
1993 | SJM (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Neb. |
1991 | * USL (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma State | Omaha, Neb. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Marc Marquis | 9-4 | Arizona State | Omaha, Neb. |
1987 | Stanford (53-17) | Marc Marquis | 9-5 | Oklahoma State | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindal | 10-2 | state of florida | Omaha, Neb. |
1985 | Miami (Florida) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | *Texas (66-14) | Gustafson Cliff | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Florida) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
nineteen eighty one | Arizona State (55-13) | Jim Broc | 7-4 | Oklahoma State | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindal | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | Arizona State | Omaha, Neb. |
1977 | Arizona State (57-12) | Jim Broc | 2-1 | Caroline from the south | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindal | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Gustafson Cliff | 5-1 | Caroline from the south | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Florida) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | Arizona State | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | Arizona State | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inn) | state of florida | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma State | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | ohio state | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Sibert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 inn) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Sibert | 2-1 (10 inn) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Green | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inn) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | george wolfman | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Sibert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | West Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | rollin | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | washington state | Omaha, Neb. |
1949 | *Texas (23-7) | Bibb Falk | 10-3 | WakeForest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
*Denotes undefeated teams in College World Series play.